| flux | |
|---|---|
| DM_4crsol_c | 0.000219 |
| DM_5drib_c | 0.000221 |
| DM_aacald_c | 0.000000 |
| DM_amob_c | 0.000002 |
| DM_mththf_c | 0.000440 |
| DM_oxam_c | 0.000000 |
| BIOMASS_Ec_iJO1366_WT_53p95M | 0.000000 |
| ... | ... |
| XYLt2pp | 0.000000 |
| XYLtex | 0.000000 |
| ZN2abcpp | 0.000000 |
| ZN2t3pp | 0.000000 |
| ZN2tpp | 0.000335 |
| ZNabcpp | 0.000000 |
| Zn2tex | 0.000335 |
2583 rows × 1 columns
| Id | PGI |
| Name | Glucose-6-phosphate isomerase |
| Stoichiometry | g6p_c <=> f6p_c |
| Lower bound | -1000.000000 |
| Upper bound | 1000.000000 |
| Id | PGI |
| Name | Glucose-6-phosphate isomerase |
| Stoichiometry | g6p_c --> f6p_c |
| Lower bound | 0.000000 |
| Upper bound | 0.000000 |